<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing the New JKI Wire-Nut Toolkit for LabVIEW</title>
	<atom:link href="http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 01:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-377</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-377</guid>
		<description>Tomi: how large was your LV Class object&#039;s data and how long was the wire to the input terminal?  There are a few known cases where, due to harmonic resonance, you may need to add another Wire Nut in parallel in order to match the impedance of your subVI&#039;s inputs.</description>
		<content:encoded><![CDATA[<p>Tomi: how large was your LV Class object&#8217;s data and how long was the wire to the input terminal?  There are a few known cases where, due to harmonic resonance, you may need to add another Wire Nut in parallel in order to match the impedance of your subVI&#8217;s inputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-376</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-376</guid>
		<description>I&#039;m excited to see that people are already using the JKI Wire-Nut Toolkit to solve some real-world problems.  For example, here&#039;s a case where a &lt;a href=&quot;http://forums.ni.com/ni/board/message?board.id=170&amp;thread.id=398965&quot; rel=&quot;nofollow&quot;&gt;TCP Memory Leak was fixed using Wire-Nuts&lt;/a&gt;.  Good work, people!</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited to see that people are already using the JKI Wire-Nut Toolkit to solve some real-world problems.  For example, here&#8217;s a case where a <a href="http://forums.ni.com/ni/board/message?board.id=170&#038;thread.id=398965" rel="nofollow">TCP Memory Leak was fixed using Wire-Nuts</a>.  Good work, people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Story of Our LabVIEW Success &#171; Inside LabVIEW</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-373</link>
		<dc:creator>The Real Story of Our LabVIEW Success &#171; Inside LabVIEW</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-373</guid>
		<description>[...] Resolutions.  I&#8217;m glad to see some of them getting into the act as well - here is a new tool from JKI Software that you might be interested in. Possibly related posts: (automatically generated)Tommy Gone Wild! [...]</description>
		<content:encoded><![CDATA[<p>[...] Resolutions.  I&#8217;m glad to see some of them getting into the act as well &#8211; here is a new tool from JKI Software that you might be interested in. Possibly related posts: (automatically generated)Tommy Gone Wild! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji Kubendran</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-370</link>
		<dc:creator>Balaji Kubendran</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-370</guid>
		<description>Is it april fool :)
http://forums.ni.com/ni/board/message?message.uid=882449#U882449</description>
		<content:encoded><![CDATA[<p>Is it april fool <img src='http://blog.jkisoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://forums.ni.com/ni/board/message?message.uid=882449#U882449" rel="nofollow">http://forums.ni.com/ni/board/message?message.uid=882449#U882449</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vix</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-346</link>
		<dc:creator>vix</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-346</guid>
		<description>:-)))</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.jkisoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-333</link>
		<dc:creator>Tomi</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-333</guid>
		<description>I placed to blue wire-nut at the open end of my LV Class wire. On first run everything worked like a charm but on the second run, the initial value of my subVI input terminal was interchanged with the previous value of the nut. Can you please investigate this problem. I guess that a sort of worm hole has formed between the terminals.</description>
		<content:encoded><![CDATA[<p>I placed to blue wire-nut at the open end of my LV Class wire. On first run everything worked like a charm but on the second run, the initial value of my subVI input terminal was interchanged with the previous value of the nut. Can you please investigate this problem. I guess that a sort of worm hole has formed between the terminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Goeres</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-331</link>
		<dc:creator>Justin Goeres</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-331</guid>
		<description>&quot;We were careful to keep these wires from touching but perhaps that was not enough.&quot;

That&#039;s a good point.  Also, be aware that long, parallel runs of wires can lead to crosstalk problems due to the capacitance between the conductors.  This is especially true if the memory registers used to hold the data are too close together in the host computer&#039;s memory.  On our internal projects, we frequently use the special &quot;twisted pair&quot; wiring techniques that we&#039;ve developed.</description>
		<content:encoded><![CDATA[<p>&#8220;We were careful to keep these wires from touching but perhaps that was not enough.&#8221;</p>
<p>That&#8217;s a good point.  Also, be aware that long, parallel runs of wires can lead to crosstalk problems due to the capacitance between the conductors.  This is especially true if the memory registers used to hold the data are too close together in the host computer&#8217;s memory.  On our internal projects, we frequently use the special &#8220;twisted pair&#8221; wiring techniques that we&#8217;ve developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crelf</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-330</link>
		<dc:creator>crelf</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-330</guid>
		<description>The toolkit is great - thanks so much for that!  It gives me a convient place to probe my wires without have to wire them to something else :)  Are variant-based wire-nuts on your roadmap, so I don&#039;t get coersion dots on them?</description>
		<content:encoded><![CDATA[<p>The toolkit is great &#8211; thanks so much for that!  It gives me a convient place to probe my wires without have to wire them to something else <img src='http://blog.jkisoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Are variant-based wire-nuts on your roadmap, so I don&#8217;t get coersion dots on them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-329</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-329</guid>
		<description>I installed it and it works like a charm!  Don&#039;t know how I ever got by without it.  Thanks JKI!</description>
		<content:encoded><![CDATA[<p>I installed it and it works like a charm!  Don&#8217;t know how I ever got by without it.  Thanks JKI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcarmody</title>
		<link>http://blog.jkisoft.com/news/announcing-the-new-jki-wire-nut-toolkit-for-labview/comment-page-1/#comment-327</link>
		<dc:creator>jcarmody</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=531#comment-327</guid>
		<description>I installed this package as soon as I got into the office today.  I&#039;ve been loosing test data for the longest time and had been thinking that the problem involved a race condition between multiple process stations updating a single data file.  Now I&#039;m thinking that the data may be leaking from unterminated wires.  We were careful to keep these wires from touching but perhaps that was not enough.  Now I can securely terminate these wires and finally put this issue to bed.

Thank you JKI!</description>
		<content:encoded><![CDATA[<p>I installed this package as soon as I got into the office today.  I&#8217;ve been loosing test data for the longest time and had been thinking that the problem involved a race condition between multiple process stations updating a single data file.  Now I&#8217;m thinking that the data may be leaking from unterminated wires.  We were careful to keep these wires from touching but perhaps that was not enough.  Now I can securely terminate these wires and finally put this issue to bed.</p>
<p>Thank you JKI!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
