<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JKI Announces VI Tester Release in JKI Labs</title>
	<atom:link href="http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 01:15:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olivier</title>
		<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/comment-page-1/#comment-12</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=102#comment-12</guid>
		<description>Jim: In our reuse process we have already some test vis, but it&#039;s not very &quot;user-friendly&quot; and it&#039;s difficult to maintain... VI Tester can be a way to normalize these tests...</description>
		<content:encoded><![CDATA[<p>Jim: In our reuse process we have already some test vis, but it&#8217;s not very &#8220;user-friendly&#8221; and it&#8217;s difficult to maintain&#8230; VI Tester can be a way to normalize these tests&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/comment-page-1/#comment-11</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=102#comment-11</guid>
		<description>Olivier: We hope you do find time to experiment with VI Tester.  You might also find it interesting to know that we are working on a &quot;Programmatic API&quot; that will allow you to run tests programmatically in LabVIEW.  For example, in VIPM&#039;s Package Builder, you could create a Pre-Build Hook VI that tests your reuse library VIs, before building the VI Package.  I&#039;m really looking forward to this feature.</description>
		<content:encoded><![CDATA[<p>Olivier: We hope you do find time to experiment with VI Tester.  You might also find it interesting to know that we are working on a &#8220;Programmatic API&#8221; that will allow you to run tests programmatically in LabVIEW.  For example, in VIPM&#8217;s Package Builder, you could create a Pre-Build Hook VI that tests your reuse library VIs, before building the VI Package.  I&#8217;m really looking forward to this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/comment-page-1/#comment-10</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=102#comment-10</guid>
		<description>It seems to be a very interesting tool.
Hope I&#039;ll find time to use it...

In any case, you&#039;ve done a great job, and it&#039;s not the first time ;)</description>
		<content:encoded><![CDATA[<p>It seems to be a very interesting tool.<br />
Hope I&#8217;ll find time to use it&#8230;</p>
<p>In any case, you&#8217;ve done a great job, and it&#8217;s not the first time <img src='http://blog.jkisoft.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/comment-page-1/#comment-8</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=102#comment-8</guid>
		<description>Tomi: Thanks!  We&#039;re looking forward to your feedback.</description>
		<content:encoded><![CDATA[<p>Tomi: Thanks!  We&#8217;re looking forward to your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://blog.jkisoft.com/news/jki-announces-vi-tester-release-in-jki-labs/comment-page-1/#comment-7</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jkisoft.com/?p=102#comment-7</guid>
		<description>This is interesting news :) A nice looking tool. I&#039;ve to test drive it.</description>
		<content:encoded><![CDATA[<p>This is interesting news <img src='http://blog.jkisoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  A nice looking tool. I&#8217;ve to test drive it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
